International rates below are approximate US-dollar equivalents of the current checkout rates, calculated at US$1 = AED 3.6725. UAE charges and free-shipping thresholds are in AED. Confirm the final charge and payment currency at checkout.
Processing and delivery estimates
Confirmed orders are usually processed within 24 working hours. Estimated delivery is 3-5 business days within the UAE and 10-12 working days for international orders. These are estimates; customs clearance and other delivery delays may extend the time. Tracking details are provided by email when available.
Customs duties and import charges
Customers are responsible for applicable customs duties, import taxes and additional import charges. Customs processing times are outside Fashion Rerun's control.
Returns and refused deliveries
Request a return within 7 days of receipt by emailing return@fashionrerun.com. Return eligibility, refund methods and fees are explained in our Returns & Cancellations Policy. Customers pay return shipping unless an item is damaged or incorrect. If an order is refused and returned to Fashion Rerun, return shipping costs are deducted from the eligible refund or store credit.
| UNITED ARAB EMIRATES (UAE) | |
|---|---|
| FREE SHIPPING for eligible orders of AED 99 or more. | |
| Order value | Rate (AED) |
| Below AED 99 | AED 20.00 Standard shipping |
| Saudi Arabia: orders below AED 200 | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Free shipping for eligible orders of AED 200 or more. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 1 kg | $ 12.25 | 5 kg | $ 27.23 | 9 kg | $ 49.01 |
| 2 kg | $ 16.34 | 6 kg | $ 32.68 | 10 kg | $ 54.46 |
| 3 kg | $ 19.06 | 7 kg | $ 38.12 | 11 kg | $ 59.90 |
| 4 kg | $ 21.78 | 8 kg | $ 43.57 | 12 kg | $ 65.35 |
| Zone 1: orders below AED 699 | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Bahrain, Egypt, Jordan, Kuwait, Oman and Qatar. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 0.5 kg | $ 13.61 | 6 kg | $ 50.10 | 12 kg | $ 89.86 |
| 1 kg | $ 14.98 | 6.5 kg | $ 55.00 | 14 kg | $ 95.03 |
| 1.5 kg | $ 19.88 | 7 kg | $ 59.90 | 16 kg | $ 99.93 |
| 2.5 kg | $ 25.05 | 7.5 kg | $ 65.08 | 18.5 kg | $ 104.83 |
| 3.5 kg | $ 29.95 | 8 kg | $ 69.98 | 20.5 kg | $ 110.01 |
| 4 kg | $ 34.85 | 8.5 kg | $ 74.88 | 22.5 kg | $ 114.91 |
| 5 kg | $ 40.03 | 9 kg | $ 80.05 | 24.5 kg | $ 119.81 |
| 5.5 kg | $ 44.93 | 10 kg | $ 84.96 | 25 kg | $ 124.98 |
| Zone 2: orders below AED 699 | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Austria, Belgium, Czech Republic, Denmark, France, Hong Kong, Ireland, Italy, Malaysia, Netherlands, Norway, Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, United Kingdom, Bangladesh, Bhutan, Cambodia, Greece, Hungary, Luxembourg, Macao, Monaco, Nepal, Philippines, Sri Lanka, Taiwan, Vatican City, Lebanon and Isle of Man. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 0.5 kg | $ 16.34 | 10.5 kg | $ 89.86 | 18.5 kg | $ 154.94 |
| 1 kg | $ 24.51 | 11 kg | $ 95.03 | 19 kg | $ 159.84 |
| 3 kg | $ 29.95 | 12 kg | $ 99.93 | 19.5 kg | $ 165.01 |
| 3.5 kg | $ 34.85 | 12.5 kg | $ 104.83 | 20 kg | $ 169.91 |
| 4.5 kg | $ 40.03 | 13 kg | $ 110.01 | 21 kg | $ 174.81 |
| 5 kg | $ 44.93 | 13.5 kg | $ 114.91 | 21.5 kg | $ 179.99 |
| 5.5 kg | $ 50.10 | 14.5 kg | $ 119.81 | 22 kg | $ 184.89 |
| 6.5 kg | $ 55.00 | 15 kg | $ 124.98 | 22.5 kg | $ 189.79 |
| 7.5 kg | $ 65.08 | 15.5 kg | $ 129.88 | 23 kg | $ 194.96 |
| 8 kg | $ 69.98 | 16 kg | $ 134.79 | 24 kg | $ 199.86 |
| 9 kg | $ 74.88 | 16.5 kg | $ 139.96 | 24.5 kg | $ 204.77 |
| 9.5 kg | $ 80.05 | 17.5 kg | $ 144.86 | 25 kg | $ 209.94 |
| 10 kg | $ 84.96 | 18 kg | $ 150.03 | ||
| Zone 2-A: cart subtotal below AED 699 | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Australia, Finland, Germany, Japan, New Zealand, Bulgaria, Croatia, Cyprus, Iceland, Latvia, Liechtenstein, Lithuania, Pakistan, Romania, Slovakia and Slovenia. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 0.5 kg | $ 16.34 | 10.5 kg | $ 99.93 | 18.5 kg | $ 174.81 |
| 1 kg | $ 24.51 | 11 kg | $ 104.83 | 19 kg | $ 179.99 |
| 3 kg | $ 29.95 | 11.5 kg | $ 110.01 | 19.5 kg | $ 184.89 |
| 4 kg | $ 40.03 | 12 kg | $ 114.91 | 20 kg | $ 189.79 |
| 4.5 kg | $ 44.93 | 12.5 kg | $ 119.81 | 20.5 kg | $ 194.96 |
| 5 kg | $ 50.10 | 13 kg | $ 124.71 | 21 kg | $ 199.86 |
| 5.5 kg | $ 55.00 | 13.5 kg | $ 129.88 | 21.5 kg | $ 204.77 |
| 6 kg | $ 59.90 | 14.5 kg | $ 134.79 | 22 kg | $ 209.94 |
| 7 kg | $ 65.08 | 15 kg | $ 139.96 | 22.5 kg | $ 214.84 |
| 7.5 kg | $ 69.98 | 15.5 kg | $ 144.86 | 23 kg | $ 219.74 |
| 8 kg | $ 74.88 | 16 kg | $ 150.03 | 23.5 kg | $ 224.91 |
| 8.5 kg | $ 80.05 | 16.5 kg | $ 154.94 | 24 kg | $ 229.82 |
| 9 kg | $ 84.96 | 17 kg | $ 159.84 | 24.5 kg | $ 234.72 |
| 9.5 kg | $ 89.86 | 17.5 kg | $ 165.01 | 25 kg | $ 239.89 |
| 10 kg | $ 95.03 | 18 kg | $ 169.91 | ||
| Zone 2-A: cart subtotal AED 699 or more (before discounts) | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Australia, Finland, Germany, Japan, New Zealand, Bulgaria, Croatia, Cyprus, Iceland, Latvia, Liechtenstein, Lithuania, Pakistan, Romania, Slovakia and Slovenia. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 3 kg | $ 0.00 | 11 kg | $ 74.88 | 18.5 kg | $ 144.86 |
| 4 kg | $ 10.07 | 11.5 kg | $ 80.05 | 19 kg | $ 150.03 |
| 4.5 kg | $ 14.98 | 12 kg | $ 84.96 | 19.5 kg | $ 154.94 |
| 5 kg | $ 20.15 | 12.5 kg | $ 89.86 | 20 kg | $ 159.84 |
| 5.5 kg | $ 25.05 | 13 kg | $ 95.03 | 20.5 kg | $ 165.01 |
| 6 kg | $ 29.95 | 13.5 kg | $ 99.93 | 21 kg | $ 169.91 |
| 7 kg | $ 35.13 | 14.5 kg | $ 104.83 | 21.5 kg | $ 174.81 |
| 7.5 kg | $ 40.03 | 15 kg | $ 110.01 | 22 kg | $ 179.99 |
| 8 kg | $ 44.93 | 15.5 kg | $ 114.91 | 22.5 kg | $ 184.89 |
| 8.5 kg | $ 50.10 | 16 kg | $ 120.08 | 23 kg | $ 189.79 |
| 9 kg | $ 55.00 | 16.5 kg | $ 124.98 | 23.5 kg | $ 194.96 |
| 9.5 kg | $ 59.90 | 17 kg | $ 129.88 | 24 kg | $ 199.86 |
| 10 kg | $ 65.08 | 17.5 kg | $ 135.06 | 24.5 kg | $ 204.77 |
| 10.5 kg | $ 69.98 | 18 kg | $ 139.96 | 25 kg | $ 209.94 |
| Zone 2-B: cart subtotal below AED 699 | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Canada, United States, Argentina, Brazil and Mexico. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 1 kg | $ 24.78 | 10.5 kg | $ 99.93 | 18.5 kg | $ 165.01 |
| 3 kg | $ 34.85 | 11 kg | $ 104.83 | 19 kg | $ 169.91 |
| 4 kg | $ 44.93 | 11.5 kg | $ 110.01 | 19.5 kg | $ 174.81 |
| 4.5 kg | $ 50.10 | 12.5 kg | $ 114.91 | 20.5 kg | $ 179.99 |
| 5 kg | $ 54.73 | 13 kg | $ 119.81 | 21 kg | $ 184.89 |
| 5.5 kg | $ 59.90 | 13.5 kg | $ 124.98 | 21.5 kg | $ 189.79 |
| 6 kg | $ 65.08 | 14.5 kg | $ 129.88 | 22 kg | $ 194.96 |
| 6.5 kg | $ 69.98 | 15 kg | $ 134.79 | 22.5 kg | $ 199.86 |
| 7.5 kg | $ 74.88 | 15.5 kg | $ 139.96 | 23.5 kg | $ 204.77 |
| 8 kg | $ 80.05 | 16 kg | $ 144.86 | 24 kg | $ 209.94 |
| 8.5 kg | $ 84.96 | 17 kg | $ 150.03 | 24.5 kg | $ 214.84 |
| 9 kg | $ 89.86 | 17.5 kg | $ 154.94 | 25 kg | $ 219.74 |
| 9.5 kg | $ 95.03 | 18 kg | $ 159.84 | ||
| Zone 2-B: cart subtotal AED 699 or more (before discounts) | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Canada, United States, Argentina, Brazil and Mexico. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 3 kg | $ 0.00 | 11 kg | $ 69.98 | 19 kg | $ 135.06 |
| 4 kg | $ 10.07 | 11.5 kg | $ 75.15 | 19.5 kg | $ 139.96 |
| 4.5 kg | $ 15.25 | 12.5 kg | $ 80.05 | 20.5 kg | $ 145.13 |
| 5 kg | $ 20.15 | 13 kg | $ 84.96 | 21 kg | $ 150.03 |
| 5.5 kg | $ 25.05 | 13.5 kg | $ 90.13 | 21.5 kg | $ 154.94 |
| 6 kg | $ 30.22 | 14.5 kg | $ 95.03 | 22 kg | $ 160.11 |
| 6.5 kg | $ 35.13 | 15 kg | $ 99.93 | 22.5 kg | $ 165.01 |
| 7.5 kg | $ 40.03 | 15.5 kg | $ 105.11 | 23.5 kg | $ 169.91 |
| 8 kg | $ 45.20 | 16 kg | $ 110.01 | 24 kg | $ 175.09 |
| 8.5 kg | $ 50.10 | 17 kg | $ 115.18 | 24.5 kg | $ 179.99 |
| 9 kg | $ 55.00 | 17.5 kg | $ 120.08 | 25 kg | $ 185.43 |
| 9.5 kg | $ 60.18 | 18 kg | $ 124.98 | ||
| 10.5 kg | $ 65.08 | 18.5 kg | $ 130.16 | ||
| Zone 3: standard shipping charges | |||||
|---|---|---|---|---|---|
| Each upper weight limit is inclusive; the next band applies above it. | |||||
| Other supported international destinations. Enter your full address at checkout to confirm whether delivery is available. | |||||
| Weight Up to | Rate (USD) | Weight Up to | Rate (USD) | Weight Up to | Rate (USD) |
| 1 kg | $ 50.10 | 10 kg | $ 169.91 | 18 kg | $ 289.72 |
| 2.5 kg | $ 55.00 | 10.5 kg | $ 179.99 | 18.5 kg | $ 294.89 |
| 3 kg | $ 59.90 | 11 kg | $ 184.89 | 19 kg | $ 304.70 |
| 3.5 kg | $ 65.08 | 11.5 kg | $ 192.51 | 19.5 kg | $ 309.87 |
| 4 kg | $ 74.88 | 12 kg | $ 199.86 | 20 kg | $ 319.67 |
| 4.5 kg | $ 80.05 | 12.5 kg | $ 207.49 | 20.5 kg | $ 324.85 |
| 5 kg | $ 89.86 | 13 kg | $ 214.84 | 21 kg | $ 334.65 |
| 5.5 kg | $ 95.03 | 13.5 kg | $ 224.91 | 21.5 kg | $ 339.82 |
| 6 kg | $ 104.83 | 14 kg | $ 229.82 | 22 kg | $ 349.90 |
| 6.5 kg | $ 110.01 | 14.5 kg | $ 239.89 | 22.5 kg | $ 354.80 |
| 7 kg | $ 119.81 | 15 kg | $ 244.79 | 23 kg | $ 364.87 |
| 7.5 kg | $ 129.88 | 15.5 kg | $ 254.87 | 23.5 kg | $ 369.78 |
| 8 kg | $ 134.79 | 16 kg | $ 259.77 | 24 kg | $ 374.68 |
| 8.5 kg | $ 144.86 | 16.5 kg | $ 269.84 | 24.5 kg | $ 384.75 |
| 9 kg | $ 154.94 | 17 kg | $ 274.74 | 25 kg | $ 389.65 |
| 9.5 kg | $ 159.84 | 17.5 kg | $ 284.82 | ||
For shipments outside the ranges shown, contact customercare@fashionrerun.com if checkout offers no service. A country in the currency selector does not itself confirm delivery availability.